Material | Length | Width | Depth | Hardness | Tensile | Working
Temp. Range |
Impact
Resistance |
Color | Notes |
ABS | 12 | 12 | 4 | R100-R109 | Good | up to 140 F | Good | Black/Beige | UL 94 HB, FDA Compliant |
Delrin Black | 12 | 12 | 4 | RM: 89-94 | Good | -40 to 185 F | High | Clear | UL94 HB, high tensile |
Delrin White | 12 | 12 | 4 | RM: 89-94 | Good | -20 to 180 F | Good | White | FDA, NSF, USDA |
Acrylic Cast | 12 | 12 | 4 | RM: 68 | Good | -22 to 180 F | Good | Clear | UL94 HB, smooth finish |
Acrylic Extruded | 6 | 12 | 1 | NR | Good | 40 to 150 F | Poor | Clear | UV-Resistant |
Nylon 6/6 | 12 | 1 | 3 | R108-R121 | Excellent | -20 to 210 F | Good | Opaque white | UL-94 V2 ASTM D4066, D5989 |
HDPE | 12 | 12 | 4 | Sh. D: 62-69 | Poor | -40 to 149 F | Good | Opaque white | UL-94 HB, FDA, UL |
UHMWPE | 12 | 12 | 5 | Sh. D: 62-68 | Poor | -40 to 160 F | High | Opaque white | Elec. Insulator, FDA, USDA, ASTM |
Polypropylene | 12 | 12 | 3 | R79-R115 | Poor | 0 to 180 F | Good | Translucent white | UL94 HB, FDA, UL, USDA |
HIPS | 12 | Rod dia | 2 | R100-R110 | Poor | -10 to 172 F | Good | Translucent white | UL94 HB |
Polycarbonate | 12 | 12 | 2 | R118-R126 | Good | -40 to 200 F | High | Translucent grey | UL94 HB, Rough finish |
Model Foam 1 | 12 | 12 | 4 | Sh. D: 8 | Softening 248 F | Blue, Green, Purple | Flame retardant, Density: 6 lb/ cu. ft | ||
Model Foam 2 | 12 | 12 | 4 | Sh. D: 16 | Softening 248 F | Blue, Green, Purple | Flame retardant, Density: 10 lb/cu. ft | ||
Model Foam 3 | 12 | 12 | 4 | Sh. D: 36 | Softening 248 F | Blue, Green, Purple | Flame retardant, Density: 20 lb/cu. ft | ||
Urethane Foam | 12 | 12 | 4 | Sh. D: 63 | Softening 248 F | Pale Yellow | Butterboard, good for thin walls, 48 lb/ cu. ft | ||
Modeling Wax | 12 | 5.5 | 5.5 | Sh. D: 50-52 | Softening 222 F | Blue, Green, Purple | Good for models, jigs and fixtures | ||
Aluminum 6061 | 12 | 4 | 4 | 60-95 Brinell | Yield 35,000 psi | -320 to 300 F | ASTM B221 | ||
Brass 360 | 12 | 3 | 3 | NR | Yield 15,000 psi | ASTM B16, not heat treatable | |||
Oak | 12 | Rod dia | 2 | Notes: | Heavy wood | White-Red | High wear resistant, 3.5X harder than birch | ||
Birch | 12 | Rod dia | 1.25 | Notes: | Softer wood | White-Light Brown | Smooth finish, straight grain | ||
Maple | 12 | Rod dia | 2 | Notes: | Heavy wood | White - Brown | High wear resistant, 4X harder than birch | ||
Balsa | 6 | 6 | 3 | Notes: | Light and soft | Light Yellow | Good strength for weight and hardness |
Material Class | Color Designation |
Plastics | |
Modeling | |
Metals | |
Wood |
Home - Return to the home page
Materials - learn about our extensive material selections, including FDA plastics, Nylon, Acrylic, aluminum, wood, modeling materials
Design guidelines - read through the design guidelines to understand our capabilities and limitations
Cost chart - pricing information in a table format allowing you to see what factors control the cost of your parts
Examples - videos of parts being cut from different materials, pictures of finished parts
Live view - we know you care about your part so we will let you watch it be made on your computer with a goto meeting conference
Process - read through our quoting, purchasing process and why we chose SRP
About us - learn about the 14 Mile Company
customer support faq cancellation policy terms&conditions quote example purchase contact us
Copyright 2010 The 14 Mile Company, LLC. Contact us at (812)289-1207 or e-mail sales@14mile.com